PBS PROPERTY SERVICES
Domestic Energy Assessors and Inventory Clerks

Karen Curtis is also able to provide Inventory Reports (and Schedule of Condition), check-in reports, mid-term reports, check-out reports and updates. Our fee structure is based on Council Tax Bands and set out below:-
| Band | Inventory | Check-in | Check-out | Check-in/out using third party inventory | Mid-term inspection |
|---|---|---|---|---|---|
| A | £50.00 | £35 | £35 | £50 | £40 |
| B | £60.00 | £45 | £45 | £60 | £50 |
| C | £70.00 | £55 | £55 | £70 | £60 |
| D | £80.00 | £65 | £65 | £80 | £70 |
| E | £90.00 | £75 | £75 | £90 | £80 |
| F | £110.00 | £95 | £95 | £110 | £100 |
| G | £130.00 | £115 | £115 | £130 | £120 |
| H | £150.00 | £135 | £135 | £150 | £140 |
Unfurnished Properties
| Band | Inventory | Check-in | Check-out | Check-in/out using third party inventory | Mid-term inspection |
|---|---|---|---|---|---|
| A | £55.00 | £40 | £40 | £55 | £40 |
| B | £65.00 | £50 | £50 | £65 | £50 |
| C | £75.00 | £60 | £60 | £75 | £60 |
| D | £85.00 | £70 | £70 | £85 | £70 |
| E | £95.00 | £80 | £80 | £95 | £80 |
| F | £115.00 | £100 | £100 | £115 | £100 |
| G | £135.00 | £120 | £120 | £135 | £120 |
| H | £155.00 | £140 | £140 | £155 | £140 |
Rental Furnished Properties
Furnished - Please note that "rental furnished" assumes the property is lightly furnished for rental purposes. If the property is heavily furnished, PBS Property Services reserves the right to charge a 35% premium to reflect the extra time incurred. Typically this occurs when there is a large amount of utensils in the kitchen, when there are ornaments or a large amount of furniture around the house.
There are NO EXTRA ROOM CHARGES and only a 35% (of fee) cancellation charge if cancelled on day of inspection.

PBS